Tires / Continental

Continental AllSeasonContact tires
all season tires M+S 3PMSF / for cars

Price from 7 320 RUR.
In stock.
Offers: 194

AllSeasonContact - Fully controlled and balanced throughout the year.

92% Customer recommendation
Stay in control through every season.
Trust in reliable all-season grip and braking performance.
Count on outstanding driving efficiency.



Prices and available at stores / Saint-Petersburg

Saint-Petersburg / 97 offers
Moscow / 34 offers
Asbest / 9 offers
Model Size Load Index/Speed Rating RunFlat XL Price
AllSeasonContact 175 / 65 R17 87 H | 545kg 210 km/h     from 33 780 RUR
AllSeasonContact 205 / 40 R17 84 V | 500kg 240 km/h     from 36 280 RUR
AllSeasonContact 205 / 45 R17 88 V | 560kg 240 km/h     from 39 060 RUR
AllSeasonContact 205 / 50 R17 89 H | 580kg 210 km/h     from 37 610 RUR
AllSeasonContact 205 / 50 R17 93 V | 650kg 240 km/h     from 38 470 RUR
AllSeasonContact 205 / 50 R17 93 W | 650kg 270 km/h     from 40 680 RUR
AllSeasonContact 205 / 55 R17 95 V | 690kg 240 km/h     from 38 970 RUR
AllSeasonContact 215 / 40 R17 87 V | 545kg 240 km/h     from 38 940 RUR
AllSeasonContact 215 / 45 R17 91 W | 615kg 270 km/h     from 36 150 RUR
AllSeasonContact 215 / 50 R17 95 V | 690kg 240 km/h     from 38 810 RUR
AllSeasonContact 215 / 50 R17 95 W | 690kg 270 km/h     from 38 340 RUR
AllSeasonContact 215 / 55 R17 98 H | 750kg 210 km/h     from 39 450 RUR
AllSeasonContact 215 / 55 R17 98 V | 750kg 240 km/h     from 39 680 RUR
AllSeasonContact 215 / 55 R17 98 W | 750kg 270 km/h     from 40 820 RUR
AllSeasonContact 215 / 60 R17 100 V | 800kg 240 km/h     from 38 790 RUR
AllSeasonContact 215 / 60 R17 96 H | 710kg 210 km/h     from 38 450 RUR
AllSeasonContact 215 / 65 R17 99 V | 775kg 240 km/h     from 38 150 RUR
AllSeasonContact 215 / 65 R17 99 V | 775kg 240 km/h RunFlat   from 38 300 RUR
AllSeasonContact 225 / 45 R17 94 V | 670kg 240 km/h     from 34 100 RUR
AllSeasonContact 225 / 50 R17 98 V | 750kg 240 km/h     from 39 630 RUR
AllSeasonContact 225 / 55 R17 101 V | 825kg 240 km/h     from 38 740 RUR
AllSeasonContact 225 / 55 R17 101 W | 825kg 270 km/h     from 41 640 RUR
AllSeasonContact 225 / 60 R17 103 V | 875kg 240 km/h     from 39 510 RUR
AllSeasonContact 225 / 65 R17 106 V | 950kg 240 km/h     from 42 020 RUR
AllSeasonContact 235 / 45 R17 97 Y | 730kg 300 km/h     from 36 270 RUR
AllSeasonContact 235 / 55 R17 103 H | 875kg 210 km/h     from 38 220 RUR
AllSeasonContact 235 / 55 R17 103 V | 875kg 240 km/h     from 38 790 RUR
AllSeasonContact 235 / 55 R17 99 H | 775kg 210 km/h     from 38 810 RUR
AllSeasonContact 235 / 60 R17 102 H | 850kg 210 km/h     from 39 370 RUR
AllSeasonContact 235 / 60 R17 102 V | 850kg 240 km/h     from 39 290 RUR
AllSeasonContact 235 / 65 R17 108 V | 1000kg 240 km/h     from 41 210 RUR
AllSeasonContact 245 / 45 R17 99 Y | 775kg 300 km/h     from 41 620 RUR

+ add review Reviews There are no reviews on this tyre yet

Add review

Similar Tires

Nankang NK Comfort AS-1 Nankang
NK Comfort AS-1
Price from 7 284 RUR
75 offers
UHP
BFGoodrich Advantage T/A BFGoodrich
Advantage T/A
Price from 7 200 RUR
134 offers
Michelin CrossClimate 2 Michelin
CrossClimate 2
Price from 7 507 RUR
446 offers
Goodyear Vector 4Seasons Gen-3 Goodyear
Vector 4Seasons Gen-3
Price from 7 085 RUR
172 offers

All sizes