Price from 8 674 RUR.
Prices: 28
Сolors:
Grigio corsa
| Grigio Corsa + Black Lettering
| grigio corsa + black lettering
| Grigio Corsa Black Lettering
| grigio corsa black lettering
| Grigio Corsa Bright
| Matt Black
| Matt Black + Red Lettering
| matt black + red lettering
| Matt Black + Silver Lettering
| Matt Black Red Lettering
| Matt Black Silver Lettering
| Matt Graphite + Silver Lettering
| Matt Graphite Silver Lettering
| Matt Race Silver + Black Lettering
| Matt Race Silver Black Lettering
| Race Silver + Black Lettering
| race silver + black lettering
| серый
| черный
Available sizes:
none
Bolt patterns:
none
Prices from shops / Saint-Petersburg
At the moment we have no information about where you can buy this model of wheel in this city
If your store sell wheels and you want to place your pricelist on our site, please read inforamtion in the relevant section.
Similar Wheels a lot of spokes
Wheel Specs
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6 x 14'' | 36mm | 4 x 100.0 | 68.0 | |
6 x 14'' | 15mm | 4 x 108.0 | 65.1 | |
6 x 14'' | 36mm | 4 x 100.0 | 68.0 | Matt Black |
6 x 14'' | 36mm | 4 x 100.0 | 68.0 | Grigio corsa |
6 x 14'' | 36mm | 4 x 100.0 | 68.0 | White |
6 x 14'' | 15mm | 4 x 108.0 | 65.1 | White |
6 x 14'' | 36mm | 4 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
6 x 14'' | 15mm | 4 x 108.0 | 65.1 | Matt Black Red Lettering |
6 x 14'' | 15mm | 4 x 108.0 | 65.1 | Grigio corsa |
6 x 14'' | 15mm | 4 x 108.0 | 65.1 | Matt Black |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6.5 x 15'' | 35mm | 5 x 112.0 | 75.1 | |
6.5 x 15'' | 43mm | 4 x 100.0 | 68.0 | |
6.5 x 15'' | 18mm | 4 x 108.0 | 65.1 | |
6.5 x 15'' | 35mm | 5 x 100.0 | 68.0 | |
6.5 x 15'' | 37mm | 4 x 100.0 | 68.0 | |
6.5 x 15'' | 42mm | 4 x 108.0 | 63.4 | |
6.5 x 15'' | 25mm | 4 x 108.0 | 65.1 | |
6.5 x 15'' | 42mm | 4 x 108.0 | 63.4 | Grigio corsa |
6.5 x 15'' | 37mm | 4 x 100.0 | 68.0 | Matt Black |
6.5 x 15'' | 43mm | 4 x 100.0 | 68.0 | Matt Black |
6.5 x 15'' | 35mm | 5 x 112.0 | 75.0 | Grigio corsa |
6.5 x 15'' | 43mm | 4 x 100.0 | 68.0 | Grigio corsa |
6.5 x 15'' | 45mm | 5 x 114.0 | 75.0 | Grigio corsa |
6.5 x 15'' | 37mm | 4 x 100.0 | 68.0 | Grigio corsa |
6.5 x 15'' | 35mm | 5 x 100.0 | 68.0 | Grigio corsa |
6.5 x 15'' | 45mm | 5 x 112.0 | 75.0 | Grigio corsa |
6.5 x 15'' | 35mm | 5 x 112.0 | 75.0 | |
6.5 x 15'' | 18mm | 4 x 108.0 | 65.1 | White |
6.5 x 15'' | 35mm | 5 x 100.0 | 68.0 | White |
6.5 x 15'' | 25mm | 4 x 108.0 | 65.1 | White |
6.5 x 15'' | 37mm | 4 x 100.0 | 68.0 | White |
6.5 x 15'' | 43mm | 4 x 100.0 | 68.0 | White |
6.5 x 15'' | 42mm | 4 x 108.0 | 63.4 | Grigio Corsa Black Lettering |
6.5 x 15'' | 37mm | 4 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
6.5 x 15'' | 43mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
6.5 x 15'' | 43mm | 4 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
6.5 x 15'' | 35mm | 5 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
6.5 x 15'' | 37mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
6.5 x 15'' | 25mm | 4 x 108.0 | 65.1 | Matt Black |
6.5 x 15'' | 25mm | 4 x 108.0 | 65.1 | Grigio corsa |
6.5 x 15'' | 18mm | 4 x 108.0 | 65.1 | Matt Black Red Lettering |
6.5 x 15'' | 25mm | 4 x 108.0 | 65.1 | Grigio Corsa Black Lettering |
6.5 x 15'' | 18mm | 4 x 108.0 | 65.1 | Matt Black |
6.5 x 15'' | 18mm | 4 x 108.0 | 65.1 | Grigio corsa |
6.5 x 15'' | 18mm | 4 x 108.0 | 65.1 | Grigio Corsa Black Lettering |
6.5 x 15'' | 25mm | 4 x 108.0 | 65.1 | Matt Black Red Lettering |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
7 x 16'' | 25mm | 4 x 108.0 | 65.1 | |
7 x 16'' | 45mm | 5 x 114.3 | 75.0 | |
7 x 16'' | 37mm | 4 x 100.0 | 68.0 | |
7 x 16'' | 16mm | 4 x 108.0 | 65.1 | |
7 x 16'' | 42mm | 4 x 100.0 | 68.0 | |
7 x 16'' | 40mm | 5 x 108.0 | 75.0 | |
7 x 16'' | 35mm | 5 x 100.0 | 68.0 | |
7 x 16'' | 42mm | 4 x 114.3 | 75.0 | |
7 x 16'' | 48mm | 5 x 112.0 | 75.0 | |
7 x 16'' | 43mm | 4 x 108.0 | 63.4 | |
7 x 16'' | 35mm | 5 x 115.0 | 70.2 | Matt Black |
7 x 16'' | 43mm | 4 x 108.0 | 63.4 | Grigio corsa |
7 x 16'' | 35mm | 5 x 115.0 | 70.2 | Grigio corsa |
7 x 16'' | 37mm | 4 x 100.0 | 68.0 | Matt Black |
7 x 16'' | 42mm | 4 x 100.0 | 68.0 | Matt Black |
7 x 16'' | 35mm | 5 x 100.0 | 68.0 | Grigio corsa |
7 x 16'' | 48mm | 5 x 112.0 | 75.0 | Grigio corsa |
7 x 16'' | 42mm | 4 x 100.0 | 68.0 | Grigio corsa |
7 x 16'' | 40mm | 5 x 108.0 | 75.0 | Grigio corsa |
7 x 16'' | 37mm | 4 x 100.0 | 68.0 | Grigio corsa |
7 x 16'' | 42mm | 4 x 114.0 | 75.0 | Grigio corsa |
7 x 16'' | 45mm | 5 x 114.0 | 75.0 | Grigio corsa |
7 x 16'' | 42mm | 4 x 114.0 | 75.0 | White |
7 x 16'' | 42mm | 4 x 100.0 | 68.0 | White |
7 x 16'' | 25mm | 4 x 108.0 | 65.1 | White |
7 x 16'' | 37mm | 4 x 100.0 | 68.0 | White |
7 x 16'' | 16mm | 4 x 108.0 | 65.1 | White |
7 x 16'' | 35mm | 5 x 105.0 | 56.6 | |
7 x 16'' | 43mm | 4 x 108.0 | 63.4 | Grigio Corsa Black Lettering |
7 x 16'' | 42mm | 4 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7 x 16'' | 25mm | 4 x 108.0 | 65.1 | Matt Black Red Lettering |
7 x 16'' | 42mm | 4 x 114.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 16'' | 40mm | 5 x 108.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 16'' | 35mm | 5 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7 x 16'' | 48mm | 5 x 112.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 16'' | 45mm | 5 x 114.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 16'' | 37mm | 4 x 100.0 | 68.0 | Grigio Corsa Bright |
7 x 16'' | 25mm | 4 x 108.0 | 65.1 | Grigio Corsa Black Lettering |
7 x 16'' | 25mm | 4 x 108.0 | 65.1 | Matt Black |
7 x 16'' | 16mm | 4 x 108.0 | 65.1 | Matt Black |
7 x 16'' | 25mm | 4 x 108.0 | 65.1 | Grigio corsa |
7 x 16'' | 35mm | 5 x 105.0 | 56.6 | Grigio corsa |
7 x 16'' | 16mm | 4 x 108.0 | 65.1 | Matt Black Red Lettering |
7 x 16'' | 35mm | 5 x 105.0 | 56.6 | Matt Black |
7 x 16'' | 16mm | 4 x 108.0 | 65.1 | Grigio corsa |
7 x 16'' | 25mm | 4 x 108.0 | 65.1 | matt black + red lettering |
7 x 16'' | 16mm | 4 x 108.0 | 65.1 | Grigio Corsa Black Lettering |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Black Red Lettering |
8 x 17'' | 35mm | 5 x 112.0 | 75.0 | Grigio Corsa Black Lettering |
8 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Black Red Lettering |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | Grigio Corsa Black Lettering |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.1 | |
8 x 17'' | 35mm | 5 x 112.0 | 75.1 | |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Black + Red Lettering |
8 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Black + Red Lettering |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | |
8 x 17'' | 35mm | 5 x 112.0 | 75.0 | |
7.5 x 17'' | 50mm | 5 x 114.3 | 75.0 | Matt Black Red Lettering |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Matt Black Red Lettering |
7.5 x 17'' | 50mm | 5 x 114.3 | 75.1 | |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.1 | |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | |
7.5 x 17'' | 50mm | 5 x 114.3 | 75.0 | |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Matt Black + Red Lettering |
7.5 x 17'' | 50mm | 5 x 114.3 | 75.0 | Matt Black + Red Lettering |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.0 | |
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | Matt Black Red Lettering |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | Matt Black + Red Lettering |
8 x 17'' | 35mm | 5 x 100.0 | 68.0 | |
7 x 17'' | 40mm | 4 x 100.0 | 68.0 | |
7 x 17'' | 25mm | 4 x 108.0 | 65.1 | |
7 x 17'' | 35mm | 4 x 100.0 | 68.0 | |
7 x 17'' | 48mm | 4 x 108.0 | 75.0 | |
7 x 17'' | 44mm | 4 x 100.0 | 68.0 | |
7.5 x 17'' | 48mm | 5 x 100.0 | 68.0 | |
7 x 17'' | 40mm | 5 x 114.3 | 75.0 | |
7.5 x 17'' | 50mm | 5 x 114.0 | 75.0 | Matt Black Red Lettering |
7 x 17'' | 40mm | 4 x 100.0 | 68.0 | Matt Black |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.0 | Matt Black |
7.5 x 17'' | 50mm | 5 x 114.0 | 75.0 | Matt Black |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Black |
8 x 17'' | 35mm | 5 x 100.0 | 68.0 | Matt Black |
8 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Black |
7 x 17'' | 35mm | 4 x 100.0 | 68.0 | Matt Black |
7 x 17'' | 48mm | 4 x 108.0 | 75.0 | Matt Black |
7 x 17'' | 44mm | 4 x 100.0 | 68.0 | Matt Black |
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | Matt Black |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Matt Black |
8 x 17'' | 35mm | 5 x 100.0 | 68.0 | Grigio corsa |
7 x 17'' | 44mm | 4 x 100.0 | 68.0 | Grigio corsa |
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | Grigio corsa |
7 x 17'' | 40mm | 4 x 100.0 | 68.0 | Grigio corsa |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.0 | Grigio corsa |
7.5 x 17'' | 50mm | 5 x 114.0 | 75.0 | Grigio corsa |
7 x 17'' | 40mm | 5 x 114.0 | 75.0 | Grigio corsa |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | Grigio corsa |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Grigio corsa |
7.5 x 17'' | 48mm | 5 x 100.0 | 68.0 | Grigio corsa |
8 x 17'' | 35mm | 5 x 112.0 | 75.0 | Grigio corsa |
7 x 17'' | 48mm | 4 x 108.0 | 75.0 | Grigio corsa |
7.5 x 17'' | 40mm | 5 x 108.0 | 75.0 | |
7.5 x 17'' | 45mm | 5 x 114.3 | 75.0 | |
7.5 x 17'' | 47mm | 5 x 120.0 | 79.0 | |
7.5 x 17'' | 47mm | 5 x 120.0 | 79.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 45mm | 5 x 114.3 | 75.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 45mm | 5 x 114.3 | 75.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 40mm | 5 x 108.0 | 75.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 40mm | 5 x 108.0 | 75.1 | |
7.5 x 17'' | 45mm | 5 x 114.3 | 75.1 | |
7.5 x 17'' | 35mm | 5 x 100.0 | 68.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 45mm | 5 x 114.0 | 75.0 | Matt Race Silver Black Lettering |
7 x 17'' | 25mm | 4 x 108.0 | 75.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 35mm | 5 x 100.0 | 68.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Matt Graphite Silver Lettering |
7 x 17'' | 42mm | 4 x 100.0 | 68.0 | Matt Race Silver Black Lettering |
7 x 17'' | 25mm | 4 x 108.0 | 75.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 45mm | 5 x 114.0 | 75.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 47mm | 5 x 120.0 | 79.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 42mm | 4 x 100.0 | 68.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | Matt Graphite Silver Lettering |
7 x 17'' | 42mm | 4 x 100.0 | 68.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 40mm | 5 x 108.0 | 75.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 35mm | 4 x 100.0 | 68.0 | Matt Graphite Silver Lettering |
7 x 17'' | 37mm | 4 x 100.0 | 68.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 20mm | 4 x 108.0 | 75.0 | Matt Graphite Silver Lettering |
7.5 x 17'' | 40mm | 4 x 108.0 | 75.0 | Matt Graphite Silver Lettering |
7 x 17'' | 42mm | 4 x 108.0 | 75.0 | Matt Graphite Silver Lettering |
7 x 17'' | 42mm | 4 x 108.0 | 75.0 | Matt Race Silver Black Lettering |
7 x 17'' | 37mm | 4 x 100.0 | 68.0 | Matt Race Silver Black Lettering |
7.5 x 17'' | 40mm | 4 x 108.0 | 75.0 | Matt Black Silver Lettering |
7.5 x 17'' | 42mm | 4 x 100.0 | 68.0 | Matt Black Silver Lettering |
7.5 x 17'' | 35mm | 5 x 100.0 | 68.0 | Matt Black Silver Lettering |
7.5 x 17'' | 35mm | 4 x 100.0 | 68.0 | Matt Black Silver Lettering |
7.5 x 17'' | 20mm | 4 x 108.0 | 75.0 | Matt Black Silver Lettering |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Matt Black Silver Lettering |
7 x 17'' | 48mm | 4 x 108.0 | 75.0 | White |
8 x 17'' | 35mm | 5 x 100.0 | 68.0 | White |
7 x 17'' | 35mm | 4 x 100.0 | 68.0 | White |
7 x 17'' | 42mm | 4 x 108.0 | 75.0 | White |
7 x 17'' | 25mm | 4 x 108.0 | 65.1 | White |
7 x 17'' | 40mm | 4 x 100.0 | 68.0 | White |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | Matt Race Silver + Black Lettering |
7.5 x 17'' | 45mm | 5 x 114.3 | 75.0 | Matt Race Silver + Black Lettering |
7.5 x 17'' | 45mm | 5 x 114.3 | 75.0 | Matt Graphite + Silver Lettering |
7.5 x 17'' | 35mm | 5 x 100.0 | 68.0 | |
7 x 17'' | 25mm | 4 x 108.0 | 75.0 | |
7 x 17'' | 48mm | 4 x 108.0 | 65.1 | |
7 x 17'' | 37mm | 4 x 100.0 | 68.0 | |
7 x 17'' | 42mm | 4 x 100.0 | 68.0 | |
7.5 x 17'' | 35mm | 4 x 100.0 | 68.0 | |
7.5 x 17'' | 40mm | 4 x 108.0 | 75.0 | |
7.5 x 17'' | 42mm | 4 x 100.0 | 68.0 | |
7 x 17'' | 42mm | 4 x 108.0 | 75.0 | |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.1 | |
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7 x 17'' | 44mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
7 x 17'' | 40mm | 4 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7 x 17'' | 48mm | 4 x 108.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 17'' | 44mm | 4 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 17'' | 40mm | 5 x 114.0 | 75.0 | Grigio Corsa Black Lettering |
7 x 17'' | 25mm | 4 x 108.0 | 65.1 | Matt Black Red Lettering |
8 x 17'' | 35mm | 5 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7 x 17'' | 25mm | 4 x 108.0 | 65.1 | Grigio Corsa Black Lettering |
8 x 17'' | 35mm | 5 x 100.0 | 68.0 | Matt Black Red Lettering |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.0 | Matt Black Red Lettering |
7 x 17'' | 35mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
7 x 17'' | 48mm | 4 x 108.0 | 75.0 | Matt Black Red Lettering |
7 x 17'' | 40mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
8 x 17'' | 40mm | 5 x 120.0 | 72.6 | Matt Black Red Lettering |
7.5 x 17'' | 48mm | 5 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7 x 17'' | 25mm | 4 x 108.0 | 65.1 | Matt Black |
7 x 17'' | 25mm | 4 x 108.0 | 65.1 | Grigio corsa |
8 x 17'' | 40mm | 5 x 120.0 | 72.6 | Grigio corsa |
8 x 17'' | 40mm | 5 x 120.0 | 72.6 | Matt Black |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.0 | серый |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | серый |
7.5 x 17'' | 50mm | 5 x 112.0 | 75.0 | черный |
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | черный |
7.5 x 17'' | 50mm | 5 x 114.3 | 75.0 | Matt black |
7 x 17'' | 38mm | 5 x 100.0 | 68.0 | черный матовый |
7.5 x 17'' | 41mm | 5 x 108.0 | 75.0 | grigio corsa + black lettering |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | grigio corsa + black lettering |
7.5 x 17'' | 50mm | 5 x 114.3 | 75.0 | черный |
7.5 x 17'' | 35mm | 5 x 112.0 | 75.0 | race silver + black lettering |
8 x 17'' | 35mm | 5 x 112.0 | 75.0 | grigio corsa + black lettering |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Grigio Corsa Black Lettering |
8 x 18'' | 35mm | 5 x 112.0 | 75.1 | |
8 x 18'' | 40mm | 5 x 108.0 | 75.0 | |
8 x 18'' | 50mm | 5 x 112.0 | 75.0 | Grigio Corsa Black Lettering |
8 x 18'' | 50mm | 5 x 112.0 | 75.1 | |
8 x 18'' | 50mm | 5 x 112.0 | 75.0 | |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Black Red Lettering |
8 x 18'' | 35mm | 5 x 100.0 | 68.0 | |
8 x 18'' | 40mm | 5 x 114.3 | 75.0 | |
7 x 18'' | 25mm | 4 x 108.0 | 65.1 | |
7 x 18'' | 42mm | 4 x 108.0 | 75.0 | |
7 x 18'' | 50mm | 4 x 100.0 | 56.1 | |
7 x 18'' | 20mm | 4 x 108.0 | 65.1 | |
7 x 18'' | 42mm | 4 x 100.0 | 68.0 | |
7 x 18'' | 39mm | 4 x 100.0 | 68.0 | |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Black + Red Lettering |
7 x 18'' | 50mm | 4 x 100.0 | 56.1 | Matt Black |
7 x 18'' | 42mm | 4 x 100.0 | 68.0 | Matt Black |
8 x 18'' | 40mm | 5 x 108.0 | 75.0 | Matt Black |
8 x 18'' | 50mm | 5 x 112.0 | 75.0 | Matt Black |
7 x 18'' | 39mm | 4 x 100.0 | 68.0 | Matt Black |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Black |
8 x 18'' | 35mm | 5 x 100.0 | 68.0 | Matt Black |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Grigio corsa |
7 x 18'' | 42mm | 4 x 100.0 | 68.0 | Grigio corsa |
8 x 18'' | 35mm | 5 x 100.0 | 68.0 | Grigio corsa |
8 x 18'' | 50mm | 5 x 112.0 | 75.0 | Grigio corsa |
8 x 18'' | 40mm | 5 x 108.0 | 75.0 | Grigio corsa |
7 x 18'' | 42mm | 4 x 108.0 | 75.0 | Grigio corsa |
8 x 18'' | 40mm | 5 x 114.0 | 75.0 | Grigio corsa |
7 x 18'' | 35mm | 4 x 100.0 | 68.0 | Matt Black |
7.5 x 18'' | 48mm | 5 x 100.0 | 68.0 | |
7.5 x 18'' | 50mm | 5 x 112.0 | 75.0 | |
7.5 x 18'' | 48mm | 5 x 114.3 | 75.0 | |
8 x 18'' | 45mm | 5 x 108.0 | 75.0 | |
8 x 18'' | 48mm | 5 x 112.0 | 75.0 | |
8 x 18'' | 34mm | 5 x 120.0 | 79.0 | |
8 x 18'' | 40mm | 5 x 120.0 | 79.0 | |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Race Silver Black Lettering |
7.5 x 18'' | 48mm | 5 x 114.3 | 75.0 | Matt Graphite Silver Lettering |
7.5 x 18'' | 48mm | 5 x 100.0 | 68.0 | Matt Race Silver Black Lettering |
7.5 x 18'' | 50mm | 5 x 112.0 | 75.0 | Matt Graphite Silver Lettering |
8 x 18'' | 45mm | 5 x 108.0 | 75.0 | Matt Race Silver Black Lettering |
8 x 18'' | 34mm | 5 x 120.0 | 79.0 | Matt Race Silver Black Lettering |
8 x 18'' | 40mm | 5 x 120.0 | 79.0 | Matt Race Silver Black Lettering |
8 x 18'' | 48mm | 5 x 112.0 | 75.0 | Matt Graphite Silver Lettering |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Graphite Silver Lettering |
8 x 18'' | 48mm | 5 x 112.0 | 75.0 | Matt Race Silver Black Lettering |
8 x 18'' | 45mm | 5 x 108.0 | 75.1 | |
8 x 18'' | 48mm | 5 x 112.0 | 75.1 | |
7.5 x 18'' | 48mm | 5 x 114.3 | 75.1 | |
8 x 18'' | 45mm | 5 x 114.3 | 75.1 | |
7.5 x 18'' | 50mm | 5 x 112.0 | 75.1 | |
8 x 18'' | 42mm | 5 x 115.0 | 70.1 | |
8 x 18'' | 20mm | 5 x 120.0 | 79.0 | Matt Graphite Silver Lettering |
8 x 18'' | 50mm | 5 x 120.0 | 64.1 | Matt Black Silver Lettering |
8 x 18'' | 45mm | 5 x 112.0 | 66.7 | Matt Black Silver Lettering |
8 x 18'' | 48mm | 5 x 100.0 | 68.0 | Matt Race Silver Black Lettering |
8 x 18'' | 45mm | 5 x 114.0 | 75.0 | Matt Graphite Silver Lettering |
8 x 18'' | 40mm | 5 x 120.0 | 79.0 | Matt Graphite Silver Lettering |
8 x 18'' | 38mm | 5 x 110.0 | 75.0 | Matt Race Silver Black Lettering |
8 x 18'' | 45mm | 5 x 114.0 | 75.0 | Matt Race Silver Black Lettering |
8 x 18'' | 34mm | 5 x 120.0 | 79.0 | Matt Graphite Silver Lettering |
7.5 x 18'' | 48mm | 5 x 114.0 | 75.0 | Matt Race Silver Black Lettering |
8 x 18'' | 35mm | 5 x 100.0 | 68.0 | Matt Race Silver Black Lettering |
8 x 18'' | 42mm | 5 x 115.0 | 70.2 | Matt Graphite Silver Lettering |
8 x 18'' | 45mm | 5 x 112.0 | 66.7 | Matt Race Silver Black Lettering |
8 x 18'' | 45mm | 5 x 112.0 | 66.7 | Matt Graphite Silver Lettering |
7.5 x 18'' | 48mm | 5 x 114.0 | 75.0 | Matt Graphite Silver Lettering |
7.5 x 18'' | 50mm | 5 x 112.0 | 75.0 | Matt Race Silver Black Lettering |
8 x 18'' | 20mm | 5 x 120.0 | 79.0 | Matt Race Silver Black Lettering |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Black Silver Lettering |
8 x 18'' | 45mm | 5 x 114.0 | 75.0 | Matt Black Silver Lettering |
8 x 18'' | 45mm | 5 x 108.0 | 75.0 | Matt Black Silver Lettering |
8 x 18'' | 48mm | 5 x 112.0 | 75.0 | Matt Black Silver Lettering |
7 x 18'' | 50mm | 4 x 100.0 | 56.1 | White |
7 x 18'' | 25mm | 4 x 108.0 | 65.1 | White |
7 x 18'' | 35mm | 4 x 100.0 | 68.0 | White |
7 x 18'' | 42mm | 4 x 100.0 | 68.0 | White |
7 x 18'' | 39mm | 4 x 100.0 | 68.0 | White |
7 x 18'' | 20mm | 4 x 108.0 | 65.1 | White |
7.5 x 18'' | 48mm | 5 x 114.3 | 75.0 | Matt Graphite + Silver Lettering |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Race Silver + Black Lettering |
8 x 18'' | 48mm | 5 x 112.0 | 75.0 | Matt Race Silver + Black Lettering |
7.5 x 18'' | 48mm | 5 x 100.0 | 68.0 | Matt Race Silver + Black Lettering |
8 x 18'' | 48mm | 5 x 112.0 | 75.0 | Matt Graphite + Silver Lettering |
8 x 18'' | 35mm | 5 x 112.0 | 75.0 | Matt Graphite + Silver Lettering |
8 x 18'' | 48mm | 5 x 100.0 | 68.0 | |
8 x 18'' | 45mm | 5 x 114.3 | 75.0 | |
8 x 18'' | 42mm | 5 x 115.0 | 70.2 | |
8 x 18'' | 45mm | 5 x 112.0 | 66.6 | |
7 x 18'' | 35mm | 4 x 100.0 | 68.0 | |
8 x 18'' | 50mm | 5 x 120.0 | 64.1 | |
8 x 18'' | 40mm | 5 x 108.0 | 75.0 | Grigio Corsa Black Lettering |
8 x 18'' | 40mm | 5 x 108.0 | 75.1 | |
8 x 18'' | 35mm | 5 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
8 x 18'' | 35mm | 5 x 100.0 | 68.0 | Matt Black Red Lettering |
7 x 18'' | 39mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
7 x 18'' | 35mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
7 x 18'' | 42mm | 4 x 100.0 | 68.0 | Grigio Corsa Black Lettering |
7 x 18'' | 42mm | 4 x 100.0 | 68.0 | Matt Black Red Lettering |
7 x 18'' | 42mm | 4 x 108.0 | 75.0 | Grigio Corsa Black Lettering |
8 x 18'' | 40mm | 5 x 108.0 | 75.0 | Matt Black Red Lettering |
8 x 18'' | 50mm | 5 x 112.0 | 75.0 | Matt Black Red Lettering |
8 x 18'' | 40mm | 5 x 114.0 | 75.0 | Grigio Corsa Black Lettering |
8 x 18'' | 40mm | 5 x 114.3 | 75.0 | Grigio Corsa Black Lettering |
8 x 18'' | 40mm | 5 x 114.3 | 75.1 | |
8 x 18'' | 40mm | 5 x 120.0 | 72.6 | Grigio corsa |
7 x 18'' | 25mm | 4 x 108.0 | 65.1 | Grigio Corsa Black Lettering |
