Tires / Hankook

Hankook Ventus Prime4 K135 tires
summer tires / for cars / mid-class sporty cars

Price from 6 385 RUR.
In stock.
Offers: 336

Ventus Prime4 - premium summer car tires

Optimal handling and comfort
Effective braking on wet roads
Noise Reduction Technology
high mileage



Prices and available at stores / Moscow

Moscow / 179 offers
Saint-Petersburg / 73 offers
Korolev / 1 offers
Asbest / 20 offers
Nizhnii Novgorod / 13 offers
Rostov-na-Donu / 4 offers
Voronezh / 14 offers
Model Size Load Index/Speed Rating RunFlat XL Price
Ventus Prime4 K135 195 / 45 R16 195 R | 170 km/h     from 7 631 RUR
Ventus Prime4 K135 195 / 45 R16 84 V | 500kg 240 km/h     from 6 850 RUR
Ventus Prime4 K135 195 / 45 R16 84 V | 500kg 240 km/h   XL from 6 995 RUR
Ventus Prime4 K135 195 / 60 R16 60 R | 250kg 170 km/h     from 8 757 RUR
Ventus Prime4 K135 195 / 60 R16 89 V | 580kg 240 km/h     from 7 850 RUR
Ventus Prime4 K135 205 / 55 R16 91 V | 615kg 240 km/h     from 6 385 RUR
Ventus Prime4 K135 205 / 60 R16 205 R | 170 km/h     from 7 881 RUR
Ventus Prime4 K135 205 / 60 R16 96 V | 710kg 240 km/h     from 7 060 RUR
Ventus Prime4 K135 205 / 60 R16 96 V | 710kg 240 km/h   XL from 7 360 RUR
Ventus Prime4 K135 215 / 45 R16 90 V | 600kg 240 km/h     from 9 250 RUR
Ventus Prime4 K135 215 / 55 R16 215 R | 170 km/h     from 9 531 RUR
Ventus Prime4 K135 215 / 55 R16 55 R | 218kg 170 km/h     from 9 513 RUR
Ventus Prime4 K135 215 / 55 R16 93 V | 650kg 240 km/h     from 8 475 RUR
Ventus Prime4 K135 215 / 55 R16 93 V | 650kg 240 km/h   XL from 8 900 RUR
Ventus Prime4 K135 215 / 60 R16 60 R | 250kg 170 km/h     from 8 478 RUR
Ventus Prime4 K135 215 / 60 R16 99 V | 775kg 240 km/h     from 8 800 RUR

+ add review Reviews There are no reviews on this tyre yet

Add review

Similar Tires

Torque TQ-HP701 Torque
TQ-HP701
Price from 6 815 RUR
107 offers
Prinx HiRace HP1 Prinx
HiRace HP1
Price from 7 074 RUR
168 offers
UHP

All sizes