Tires / Yokohama

Yokohama BluEarth-GT AE51 tires
summer tires / for cars / original equipment tyres

Price from 7 855 RUR.
In stock.
Offers: 418

BluEarth-GT AE51 tires as original equipment (OE) for Mazda Motor Corporation’s new MAZDA3, which went on sale globally on May 24, 2019

OE tires for: Mazda 3 (BP | 4Gen)


Prices and available at stores / Moscow

Moscow / 226 offers
Saint-Petersburg / 30 offers
Krasnodar / 24 offers
Asbest / 23 offers
Rostov-na-Donu / 16 offers
Voronezh / 14 offers
Nizhnii Novgorod / 16 offers
Model Size Load Index/Speed Rating RunFlat XL Price
BluEarth-GT AE51 195 / 55 R16 55 R | 218kg 170 km/h     from 8 920 RUR
BluEarth-GT AE51 195 / 55 R16 87 V | 545kg 240 km/h     from 8 820 RUR
BluEarth-GT AE51 205 / 60 R16 60 R | 250kg 170 km/h     from 8 146 RUR
BluEarth-GT AE51 205 / 60 R16 96 W | 710kg 270 km/h     from 7 923 RUR
BluEarth-GT AE51 205 / 60 R16 96 W | 710kg 270 km/h   XL from 11 514 RUR
BluEarth-GT AE51 205 / 65 R16 95 H | 690kg 210 km/h     from 8 644 RUR
BluEarth-GT AE51 215 / 55 R16 55 R | 218kg 170 km/h     from 9 850 RUR
BluEarth-GT AE51 215 / 55 R16 97 W | 730kg 270 km/h     from 9 090 RUR
BluEarth-GT AE51 215 / 55 R16 97 W | 730kg 270 km/h   XL from 9 288 RUR
BluEarth-GT AE51 215 / 60 R16 60 R | 250kg 170 km/h     from 9 268 RUR
BluEarth-GT AE51 215 / 60 R16 99 V | 775kg 240 km/h     from 9 170 RUR
BluEarth-GT AE51 215 / 65 R16 65 R | 290kg 170 km/h     from 9 355 RUR
BluEarth-GT AE51 215 / 65 R16 98 H | 750kg 210 km/h     from 9 320 RUR

+ add review Reviews There are no reviews on this tyre yet

Add review

Similar Tires

Bridgestone Ecopia EP300 Bridgestone
Ecopia EP300
Price from 6 210 RUR
79 offers
Gripmax SureGrip Pro Sport Gripmax
SureGrip Pro Sport
Price from 6 760 RUR
1432 offers
Pace Impero Pace
Impero
Price from 6 420 RUR
120 offers
UHP
Bearway BW777 Bearway
BW777
Price from 6 310 RUR
57 offers
Vitour Formula Spec Z Vitour
Formula Spec Z
Price from 6 250 RUR
76 offers
Superia EcoBlue UHP2 Superia
EcoBlue UHP2
Price from 6 405 RUR
58 offers
UHP

All sizes